|
Central Government Operations (Government of India) |
||||||
|
|
||||||
|
SDDS Data Category
and Component |
Unit of Description
|
Period of latest data
|
Latest Data
|
Previous data @
|
Percentage change from previous to latest period
|
|
|
|
||||||
|
1
|
2
|
3
|
4
|
5
|
6
|
|
|
|
||||||
| 1. | Revenue Receipts (2+3) |
Rs.Crore |
Apr-Mar 03 | 230885 | 201449 | 14.6 |
| 2. | Tax Revenue (net) | Rs.Crore | Apr-Mar 03 | 158311 | 133662 | 18.4 |
| 3. | Non-Tax Revenue | Rs.Crore | Apr-Mar 03 | 72574 | 67787 | 7.1 |
| 4. | Non-Debt Capital Receipts | Rs.Crore | Apr-Mar 03 | 37432 | 20050 | 86.7 |
| 5. | TOTAL RECEIPTS(1+4) | Rs.Crore | Apr-Mar 03 | 268317 | 221499 | 21.1 |
| 6. | Non-Plan Expenditure |
Rs.Crore |
Apr-Mar 03 |
300887 | 261259 | 15.2 |
| 7. | Plan Expenditure(8+9) | Rs.Crore | Apr-Mar 03 | 112077 | 101194 | 10.8 |
| 8. | On Revenue Account | Rs.Crore | Apr-Mar 03 | 72350 | 61657 | 17.3 |
| 9. | On Capital Account | Rs.Crore | Apr-Mar 03 | 39727 | 39537 | 0.5 |
| 10. | TOTAL EXPENDITURE (6+7) | Rs.Crore | Apr-Mar 03 | 412964 | 362453 | 13.9 |
| 11. | Balance, deficit(+)/surplus(-) Fiscal Deficit (10-5) |
Rs.Crore |
Apr-Mar 03 | 144647 | 140954 | 2.6 |
| 12. | Primary Deficit | Rs.Crore | Apr-Mar 03 | 29017 | 33494 | -13.4 |
| 13. | Financing (14+15) | Rs.Crore | Apr-Mar 03 | 144647 | 140954 | 2.6 |
| 14. | Domestic | Rs.Crore | Apr-Mar 03 | 157235 | 134944 | 16.5 |
| 15. | External | Rs.Crore | Apr-Mar 03 | -12588 | 6010 | -309.5 |